<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carleen Gosney</title>
	<atom:link href="http://carleen.withwre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carleen.withwre.com</link>
	<description> Real Estate</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News you can use&#8230;</title>
		<link>http://carleen.withwre.com/2012/02/05/news-you-can-use/</link>
		<comments>http://carleen.withwre.com/2012/02/05/news-you-can-use/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:31:14 +0000</pubDate>
		<dc:creator>Carleen Gosney</dc:creator>
				<category><![CDATA[Bainbridge Island Buzz]]></category>

		<guid isPermaLink="false">http://withwre.com/carleen/?p=13</guid>
		<description><![CDATA[Commodore Options School Information Night You are invited to learn about your public school options program at the Commodore Option School Information Night. Informational presentations about the Odyssey 1-8th grade programs, Eagle Harbor High School and Mosaic program. Teachers and currently participating parents will be on hand for questions. When: Wed Feb 15, 2012, 6:30-8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commodore Options School Information Night </strong><br />
You are invited to learn about your public school options program at the Commodore Option School Information Night. Informational presentations about the Odyssey 1-8th grade programs, Eagle Harbor High School and Mosaic program. Teachers and currently participating parents will be on hand for questions. </p>
<p>When: Wed Feb 15, 2012, 6:30-8 pm PST<br />
Where: Commodore Options School<br />
9530 NE High School Road, Bainbridge Island</p>
<p><strong>Chilly Hilly&#8217;s 40th Anniversary Ride</strong><br />
Don&#8217;t miss the kick-off ride for the 2012 bicycle season in the northwest. The Chilly Hilly, presented by The Cascade Bicyle Club, is February 26th. With 2,675 feet of hill climbing, the ride is sure to be a challenge but, if the current weather pattern holds, this year&#8217;s ride may be balmy compared to last year&#8217;s snow, rain and sleet.<br />
The Chilly Hilly is a well supported 30+ mile ride around beautiful Bainbridge Island. Sign up online at www.cascade.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://carleen.withwre.com/2012/02/05/news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bainbridge  Buzz</title>
		<link>http://carleen.withwre.com/2012/01/31/bainbridge-buzz/</link>
		<comments>http://carleen.withwre.com/2012/01/31/bainbridge-buzz/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:04 +0000</pubDate>
		<dc:creator>Carleen Gosney</dc:creator>
				<category><![CDATA[Bainbridge Island Buzz]]></category>

		<guid isPermaLink="false">http://withwre.com/carleen/?p=6</guid>
		<description><![CDATA[Chocoluscious: Can it get any better than chocolate&#8230;I mean really? This Saturday the Bainbridge Island Senior Center is hosting a benefit for &#8220;The Warming Center&#8221;, a fundraiser to provide the community a warm place to gather in the event of an extended power outage. This &#8216;Chocolate Festival is being held at the Senior Center from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chocoluscious: </strong>Can it get any better than chocolate&#8230;I mean really? This Saturday the Bainbridge Island Senior Center is hosting a benefit for &#8220;The Warming Center&#8221;, a fundraiser to provide the community a warm place to gather in the event of an extended power outage. This &#8216;Chocolate Festival is being held at the Senior Center from 6-8:30pm on Saturday evening, February 4th. Tickets and raffle tickets available.</p>
<p><strong>Affordable Housing Jump Starts the New Year: </strong>Ferncliff Village, Bainnbrige Island&#8217;s newest affordable housing development and Community Land Trust project is celebrating the completion of the first homes with a community open house February 11 &amp; 12. The community is invited to the kick-off event at 10am on Saturday, February 11. Model homes will be open to the public from 11am-2pm on Saturday and 1pm-4pm on Sunday, February 12. Twenty-four new green built homes (3 home designs) now available for presale. Open space, rain gardens, two playgrounds and a public trail. Come and visit Ferncliff Village!</p>
]]></content:encoded>
			<wfw:commentRss>http://carleen.withwre.com/2012/01/31/bainbridge-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bainbridge Real Estate Trends from 2011</title>
		<link>http://carleen.withwre.com/2012/01/26/httpwithwre-comcarleenp3/</link>
		<comments>http://carleen.withwre.com/2012/01/26/httpwithwre-comcarleenp3/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:59:27 +0000</pubDate>
		<dc:creator>Carleen Gosney</dc:creator>
				<category><![CDATA[Bainbridge Island Buzz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bainbridge]]></category>
		<category><![CDATA[bainbridge island]]></category>
		<category><![CDATA[Bainbridge Island real estate]]></category>
		<category><![CDATA[best real estate agent]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://withwre.com/carleen/?p=3</guid>
		<description><![CDATA[Good Riddance, 2011 With a few exceptions, most of us were happy to see 2011 in their rearview mirror. We entered the year full of optimism, but we realized by the second quarter there was not going to be any major positive shifts in our real estate market. We rebounded a bit in the third [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Riddance, 2011</strong></p>
<p>With a few exceptions, most of us were happy to see 2011 in their rearview mirror. We entered the year full of optimism, but we realized by the second quarter there was not going to be any major positive shifts in our real estate market. We rebounded a bit in the third quarter and the fourth was slightly better than the same period in 2010. In the end, the market mirrored its actions of the past few years, going up and down without ever really establishing consistency. The number of homes sold has increased each year since the 2008 trough (which is good news!), but we are not seeing numbers anywhere close to where we were a decade ago.</p>
<p><strong>The Market’s Sweet Spot</strong></p>
<p>Last fall, we talked about the division in our real estate market. The fourth quarter continued this trend. Of the 19 homes sold in December, 14 of those (or 74% of sales) were less than $600,000. We had a 61% increase for the year below the $600K mark and a 33% decrease for higher-priced listings.  We had a late-year surge in homes between $1M and $1.5M and sold as many homes in this price range during the fourth quarter than in the previous three quarters. One has to keep in mind, however, using a broad definition of average prices, a home that would have sold for $770,000 in 2008 would have sold for $600,000 in 2011. With the more affordable homes experiencing stronger sales than the middle and higher areas, the average price changes (in this case, decreases) likely get more dramatic the farther you get from $600K. With a total market drop of 9.2%, one would have to assume that homes less than $600K dropped less than 9.2% and homes above more. The last wrinkle in this discussion is how to interpret total market numbers.  It’s important to remember that the value of any one home is a function of the home itself, its condition and its location – not the total market. Its value change may be completely different (better or worse) than the general market numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://carleen.withwre.com/2012/01/26/httpwithwre-comcarleenp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

